Youth in Jefferson County have the opportunity to choose from two different local programs. While both programs introduce kids to soccer, each is a unique experience.
| JEFFERSON COUNTY SOCCER CLUB | JC Parks & Rec |
| Ages of Participants | 8-18 years old, organized by birth year | PreK-8th grade, organized by grade |
| Seasons | Fall | Fall and Spring |
| Teams | Divided by gender | Coed |
| Levels of Play | Recreational with possibility of Select | Recreational |
| Opponents | Recreational club teams from Kitsap and Olympic Peninsula
| Jefferson Co. Parks & Rec teams |
| Length of Season | 10 weeks plus optional post season tournament | 8 weeks |
| Game Locations | Half @ home, HJ Carroll Park Half away @ opposing clubs' home fields | HJ Carroll Park |
| Game Day | Saturday, with a few exceptions | Sunday |
| Practices | Usually 2/week, TBD by coach | 2/week, TBD by coach |
| Uniforms | One time purchase: jersey, shorts, socks | T-shirt included |
| Coaches | Volunteer with soccer experience, some with coaching certifications | Volunteer |
| Rules | FIFA Laws of the Game | Vary |
| Team Size | 7-11 a side, depending on age | 3-9 a side, depending on grade |
| Field Size | Standard, based on US Youth Soccer specifications | Modified/small |
| Referees | Paid, state-certified | Mostly volunteer |
| Scores | Recorded and tracked by Washington Youth Soccer | None recorded |
Registration
| Online | Paper, online |
| For More Information | jcsoccerclub.org | countyrec.com |